
- Metaltite® metal seated ball valves have excellent sealing characteristics suitable for various fluids services with a wide range of operating temperatures
FEATURES
SPECIFICATIONS
DRAWINGS & DOCUMENTS
- High precision machining results in superior ball and seat interfacing for tight shutoff conforming to ANSI / FCI 70-2 Class V (Class VI as option)
- Spring loaded seat maintains close contact with the ball assuring tight sealing even at low pressures. This results in stable opening and closing torques at high differential pressures over a wide range of temperatures
- The combination of metal seats and graphite seals ensure fire-safe capabilities
- Various material components are available for a variety of service application up to 500ºC
- Uniquely designed trunnion mounted valves are also available for powder service
- KTM can provide a complete valve and actuator as ‘package’ for special applications including powder and super speed applications
- Surface-hardened ball and seats allow use in more severe applications such as slurries, pulp stock and other abrasive media in long life
- Ball surface hardening process can be chosen. (For details, please refer to page 2) Hard chrome plating Nickel alloy overlay Tungsten carbide Chrome carbide
| Certifications | CE, CRN, Fire Safe, Fugitive Emission, NACE, PED, SIL capable |
| End Connection | Flanged |
| Application | Biomass Boiler and Power Boiler, Bioreactor, Blowers, Boiler, Cogeneration, Combustion, Delayed Coker, Dirty Service, Distillation & Fractionation, Dryers & Evaporators, Balance of Plant, Evaporators & Recovery Boiler, Evaporators & Dryer |
| Body Design | Side Entry, Long Pattern |
| Material | 304 Stainless Steel, 316 Stainless Steel, Carbon Steel, Hastelloy, Inconel, Stainless Steel |
| Operating Temperature | High Temperature |
| Pressure Class | ASME |
| Process Connection Type | CL300RF, CL600RF, Flanged, CL150RF, 300RF, 150RF |
| Seat/Seal Type | Ball, Metal-to-Metal |
| Shutoff Class | Class VI (FCI 70-2), Class V (FCI 70-2) |
| Standards | ASME B16.34, API 608 |
| Valve Size | NPS 3 / DN 80, NPS 2 / DN 50, NPS 1-1/2 / DN 40, NPS 1/2 / DN 15, NPS 4 / DN 100, NPS 6 / DN 150, NPS 3/4 / DN 20, NPS 1 / DN 25, NPS 8 / DN 200 |
| Valve Size Standard | DN, NPS |
| Valve Type | Ball, Floating Ball Valve |
| Media | Aggressive Liquids/Gases, Air, Inert Gas, Fuel Oil, Liquids, Steam |
