
- Keystone Figure 990/920 split body, thin disc resilient seated butterfly valves are designed for high flow and modulating service.
- These valves excel in heavy duty applications where corrosion and abrasion resistance is required.
- These valves are available in both wafer (Figure 990) and lugged (Figure 920) style.
FEATURES
SPECIFICATIONS
DRAWINGS & DOCUMENTS
- One-piece, thin profile, disc stem provides minimum obstruction to flow, resulting in highest Cv, lowest pressure drops and best control characteristics.
- Rounded polished disc edge gives full concentric sealing, lower torques, longer seat life and tight shut-off.
- Triple function, resilient seat isolates body and stem from line media, provides drop-tight shut-off of line media at full-rated pressure and provides positive flange sealing, eliminating the need for flange gaskets.
- Heavy duty, corrosion resistant top bushing provides upper stem support, absorbs actuator sideloading and extends valve cycle life.
- Bi-directional, self-adjusting double V-cup stem seals prevent external contaminants from entering the valve.
- Bi-directional, self-adjusting double V-cup stem seals prevent external contaminants from entering the valve.
| Material | 316 Stainless Steel, Buna-N, Cast Iron, Ductile Iron, Duplex, Epdm Rubber, Hastelloy, Monel, Super Duplex, Teflon, Titanium |
| Operating Temperature | Up to 250 F (120 C) |
| Pressure Class | ASME |
| Process Connection Type | 150RF |
| Seat/Seal Type | Resilient |
| Shutoff Class | Zero Leakage |
| Standards | API 609, ASME B16.34 |
| Valve Size | nch, NPS 1 / DN 25, NPS 10 / DN 250, NPS 1-1/2 / DN 40, NPS 12 / DN 300, NPS 14 / DN 350, NPS 16 / DN 400, NPS 18 / DN 450, NPS 2 / DN 50, NPS 20 / DN 500, NPS 2-1/2 / DN 65, NPS 3 / DN 80 |
| Valve Size Standard | NPS |
| Valve Type | Butterfly |
| Valve Size | NPS 1-1/2 / DN 40, NPS 14 / DN 350, NPS 16 / DN 400, NPS 8 / DN 200, NPS 18 / DN 450, NPS 2 / DN 50, NPS 20 / DN 500, NPS 6 / DN 150, NPS 10 / DN 250, NPS 1 / DN 25, 5 inch, NPS 4 / DN 100, NPS 12 / DN 300, NPS 2-1/2 / DN 65, NPS 3 / DN 80 |
| Valve Size Standard | NPS |
| Valve Type | Butterfly |
| Media | Specialty Gases, Liquids, Air, Inert Gas, Water, Air |
| Stem | O-ring |
